Our Staff
Directors of Learning
KS3 Director of Learning | Paul McDonnell |
---|---|
KS4 Director of Learning | Joe Fox |
Heads of Faculty and Department
Head of Mathematics | Virginia West |
---|---|
Head of Science | James Hayward |
Head of Languages | Doris Aghadiuno |
Head of History | James Volkelt-Igoe |
Head of RE | Munilla Sharifi |
Head of Geography | James Volkelt-Igoe |
Head of PHSCE | Samantha St. Hilaire |
Head of Computer Science | Azita Hadian |
Head of English | Ashley Gurd |
Head of Business Studies | William Starkey |
Head of PE | William Wood |
Head of SEND | Janet Hall |
Head of DT | William Starkey |
Directors of Learning Team
Role | KS3 | KS4 |
---|---|---|
Director of Learning - DOL | Paul McDonnell - PMC | Joe Fox - JFO |
Deputy Director of Learning - DDOL | Harry Raymond - HRA | Azita Hadian - AHA |
Assistant Director of Learning - ADOL | Natalie Mountjoy - NMO | Ryan Wenzel - RWE |
Our commitment to professional cpd
Beacon High CPD Staff Prospectus
Bluesky
At Beacon High we are committed to the professional growth of our colleagues and so currently, our teaching staff, use BlueSky which gives our colleagues ownership and visibility of their professional development and provides them with an online portfolio to carry with them throughout their career. Every teaching member of staff in the school, uses BlueSky to map their progress against professional standards. We use Bluesky to address four key areas of our practice: CPD, Appraisal, Lesson Observation and Monitoring and Self-Evaluation.